Park Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 4 - Feb 15 | 510 | 310 |
| Feb 15 - Mar 21 | 545 | 325 |
| Mar 21 - Apr 18 | 650 | - |
| Apr 18 - May 2 | 550 | 330 |
| May 2 - May 9 | 580 | 345 |
| May 9 - May 23 | 550 | 330 |
| May 23 - May 30 | 650 | 390 |
| May 30 - Jun 27 | 550 | 330 |
| Jun 27 - Jul 23 | 580 | 345 |
| Jul 23 - Aug 29 | 770 | - |
| Aug 29 - Oct 24 | 580 | 345 |
| Oct 24 - Oct 31 | 650 | 390 |
| Oct 31 - Dec 19 | 545 | 325 |
| Dec 19 - Jan 2 | 785 | - |
Garden Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 4 - Feb 15 | 325 | 210 |
| Feb 15 - Mar 21 | 375 | 225 |
| Mar 21 - Apr 18 | 465 | - |
| Apr 18 - May 2 | 395 | 235 |
| May 2 - May 9 | 415 | 250 |
| May 9 - May 23 | 395 | 235 |
| May 23 - May 30 | 465 | 280 |
| May 30 - Jun 27 | 395 | 235 |
| Jun 27 - Jul 23 | 415 | 250 |
| Jul 23 - Aug 29 | 545 | - |
| Aug 29 - Oct 24 | 415 | 250 |
| Oct 24 - Oct 31 | 465 | 280 |
| Oct 31 - Dec 19 | 375 | 225 |
| Dec 19 - Jan 2 | 580 | - |
.
