Park Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 3 - Feb 18 | 565 | 340 |
| Feb 18 - Apr 8 | 600 | 360 |
| Apr 8 - Apr 22 | 720 | 430 |
| Apr 22 - Apr 29 | 645 | 385 |
| Apr 29 - May 6 | 645 | 385 |
| May 6 - May 27 | 615 | 370 |
| May 27 - Jun 3 | 720 | 430 |
| Jun 3 - Jun 24 | 615 | 370 |
| Jun 24 - Jul 22 | 645 | 385 |
| Jul 22 - Sep 2 | 860 | 515 |
| Sep 2 - Oct 21 | 645 | 385 |
| Oct 21 - Oct 28 | 720 | 430 |
| Oct 28 - Dec 16 | 600 | 360 |
| Dec 16 - Dec 30 | 875 | 525 |
| Dec 30 - Jan 6 | 720 | 460 |
Garden Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 3 - Feb 18 | 360 | 230 |
| Feb 18 - Apr 8 | 415 | 255 |
| Apr 8 - Apr 22 | 515 | 310 |
| Apr 22 - Apr 29 | 460 | 280 |
| Apr 29 - May 6 | 460 | 280 |
| May 6 - May 27 | 440 | 260 |
| May 27 - Jun 3 | 515 | 310 |
| Jun 3 - Jun 24 | 440 | 260 |
| Jun 24 - Jul 22 | 460 | 280 |
| Jul 22 - Sep 2 | 605 | 365 |
| Sep 2 - Oct 21 | 460 | 280 |
| Oct 21 - Oct 28 | 515 | 310 |
| Oct 28 - Dec 16 | 415 | 255 |
| Dec 16 - Dec 30 | 645 | 385 |
| Dec 30 - Jan 6 | 515 | 330 |
Note
Although we encourage full week bookings during school holidays, please enquire if you would like a short break.
.
