Park Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 4 - Feb 12 | 535 | 325 |
| Feb 12 - Apr 2 | 570 | 340 |
| Apr 2 - Apr 16 | 680 | - |
| Apr 16 - Apr 30 | 580 | 345 |
| Apr 30 - May 7 | 610 | 365 |
| May 7 - May 28 | 580 | 345 |
| May 28 - Jun 4 | 680 | 410 |
| Jun 4 - Jun 25 | 580 | 345 |
| Jun 25 - Jul 23 | 610 | 365 |
| Jul 23 - Aug 27 | 810 | - |
| Aug 27 - Oct 22 | 610 | 365 |
| Oct 22 - Oct 29 | 680 | 410 |
| Oct 29 - Dec 20 | 570 | 340 |
| Dec 20 - Jan 3 | 820 | - |
Garden Wing
| Date | Weekly Rate | Short Break Rate |
|---|---|---|
| Jan 4 - Feb 12 | 340 | 220 |
| Feb 12 - Apr 2 | 393 | 235 |
| Apr 2 - Apr 16 | 485 | - |
| Apr 16 - Apr 30 | 415 | 250 |
| Apr 30 - May 7 | 435 | 260 |
| May 7 - May 28 | 415 | 250 |
| May 28 - Jun 4 | 485 | 295 |
| Jun 4 - Jun 25 | 415 | 250 |
| Jun 25 - Jul 23 | 435 | 260 |
| Jul 23 - Aug 27 | 570 | - |
| Aug 27 - Oct 22 | 435 | 260 |
| Oct 22 - Oct 29 | 485 | 295 |
| Oct 29 - Dec 20 | 393 | 235 |
| Dec 20 - Jan 3 | 610 | - |
Note: Christmas week 2010 will run from Monday Dec 20th to Monday Dec 27th and New Year week will run from Monday Dec 27th to Monday Jan 3rd 2011
.
